Divisions & Classes
The sport of bodybuilding has grown to encompass different competitive divisions for different types of fit and aesthetic physiques from the biggest, leanest, and most muscular to a more shapely model look. Here are the breakdowns of each...
"Division" - means "judging criteria." Competitors entering a division are all judged to the same standards and different divisions look for and want different things. Similarly, one division may favor, for example, leanness, while another would mark excessive leanness down based on the "look" the judges want for that particular division. Division judging standards are set and enforced by the league judges.
"Class" - a group of competitors bundled together or divided based on certain characteristics like height, weight, age, disability, military service, as well as competition history. The class offerings depend on the show promoter, the number of participants, as well as the league guidelines.
Bodybuilding Sport Divisions | |||
Men | Attire | Preferred Look | Distinction |
Men's Physique | Board shorts | Abs & Broad shoulders | Big |
Classic Physique | Boxer briefs | Muscular & Aesthetic | Bigger |
Bodybuilding | Speedo | Muscular & Striated | Biggest |
Women | Attire | Preferred Look | Distinction |
Wellness | Bikini, Heels | Full figure hips | Healthy |
Bikini | Bikini, Heels | Hourglass shape & Lean | Fit |
Women's Figure | Bikini, Barefoot | Muscular & Lean | Athletic |
Women's Physique | Bikini, Barefoot | Muscular & Striated | Big |
Common Competition Classes in all Divisions | |
True Novice | A competitor's first show, first time competing. You only get one shot at this, so enter this class at your first show! |
Novice | Reserved for people who have either never won their class or never placed Top 3 in their class, depending on how the show promoter defines it for their show |
Masters/Juniors/Teen | Classes segregated by the age groups listed (must be that age the day of the competition - proof required) |
Open | The main class! Winning an Open class qualifies you to compete for the "Overall" title at that show and an opportunity to compete at a National-level show later on |
Natural | For competitors who refrain from using performance-enhancing drugs (PEDs) for a time specified by the promoter (maybe for life or the last 7 years, for example). Status would be determined through polygraph and/or urinalysis of the winners, of random competitors, or some combination thereof. |
Men's Bodybuilding Weight Classes (NPC) | |||
Weight Class | Lower Limit (lbs) | Upper Limit (lbs) | |
Bantam | 0 | 143.25 | |
Light | 143.25 | 154.25 | |
Middle | 154.25 | 176.25 | |
Light-heavy | 176.26 | 198.25 | |
Heavy | 198.25 | 225.25 | |
Super-heavy | 225.25 | 999 | |
(Last Verified at NPCNewsOnline Dec 28, 2023) |
Men's Classic Physique Height/Weight Limits (NPC) | |||
Class | Height Up to | Weight Max (lbs) | |
Division "A" | <=5'4" | 167 | |
5'5" | 172 | ||
5'6" | 177 | ||
5'7" | 182 | ||
Division "B" | 5'8" | 187 | |
5'9" | 194 | ||
5'10" | 202 | ||
Division "C" | 5'11" | 209 | |
6' | 217 | ||
Division "D" | 6'1" | 224 | |
6'2" | 232 | ||
6'3" | 239 | ||
6'4" | 246 | ||
6'5" | 253 | ||
6'6" | 260 | ||
6'7" | 267 | ||
>6'7" | 274 | ||
(Last Verified at NPCNewsOnline Dec 28, 2023) |
UNSURE WHICH CLASS OR DIVISION IS FOR YOU?
Sometimes what you think would be right for you, your body isn't right for. That means you need to either rethink things or change your physique to best fit the judging criteria. Coach Biff can help you find the best fit for YOU and help you look your most competitive! Click the button below to discuss it with him!
LIKE THE INFO ON THIS PAGE??
Get more priceless coaching advice, insight, & bodybuilding news in your inbox for free!